Game report
Sun Oct. 05 2014 6:00 pm
TORONTO RAGE
×
BARONS
TORONTO RAGE
home team

1:3

BARONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:39 | TORONTO RAGE | ESG | 1 | 0 | Jerome Conte | Sheldon Brown | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:46 | BARONS | PPG | 1 | 1 | Frank Gallo | Jordan Bumeliani, Chris Santos | |||
| 03:29 | BARONS | PPG | 1 | 2 | Jordan Bumeliani | Chris Santos, Nick Hope | |||
| 11:56 | BARONS | SHG | 1 | 3 | Chris Santos | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:45 | TORONTO RAGE | Jerome Conte | 2 | Interference | |||||
| 02:17 | TORONTO RAGE | Brian Morrow | 2 | Tripping | |||||
| 03:49 | BARONS | Gav Srisgaudharajah | 2 | Holding | |||||
| 04:53 | TORONTO RAGE | Mike Rose | 2 | Holding | |||||
| 08:45 | BARONS | Matthew Papadopoulos | 2 | Interference | |||||
| 09:12 | TORONTO RAGE | Brian Morrow | 2 | High Sticking | |||||
| 10:11 | BARONS | Nick Hope | 2 | Interference | |||||
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sheldon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerome Conte | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Morrow | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Rose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ronny Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Amirthanathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Bianchini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Agostino Caci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Cappuccitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Hope | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Papadopoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Santos | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gav Srisgaudharajah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vince Sozio | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





