Game report
Thu Nov. 06 2014 8:00 pm
MISFITS
×
TORONTO SHIELD
MISFITS
home team

5:7

TORONTO SHIELD
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:54 | TORONTO SHIELD | ESG | 0 | 1 | Justin Zerafa | Russelle Alejo, Brian Creador | |||
| 07:07 | MISFITS | ESG | 1 | 1 | Christopher Mele | Massimo Grisafi, Billy Iannaci | |||
| 14:27 | TORONTO SHIELD | ESG | 1 | 2 | Alex Varone | Jazz Singh, Jodh Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:30 | MISFITS | ESG | 2 | 2 | Santino DiFlorio | ||||
| 01:47 | MISFITS | ESG | 3 | 2 | Nicolas Primerano | Paul Sanginiti, Frank Grisonich | |||
| 04:17 | TORONTO SHIELD | PPG | 3 | 3 | Brian Creador | ||||
| 06:07 | TORONTO SHIELD | ESG | 3 | 4 | Jazz Singh | Gary Daluz, Dylan Stoneham | |||
| 09:40 | MISFITS | ESG | 4 | 4 | Santino DiFlorio | ||||
| 11:43 | TORONTO SHIELD | ESG | 4 | 5 | Justin Zerafa | ||||
| 12:29 | TORONTO SHIELD | ESG | 4 | 6 | Justin Zerafa | Brian Creador | |||
| 14:31 | MISFITS | PEN | 5 | 6 | Santino DiFlorio | ||||
| 14:59 | TORONTO SHIELD | ESG | 5 | 7 | Jazz Singh | Brian Creador, Gary Daluz | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | MISFITS | Billy Iannaci | 2 | High sticking the Ball | |||||
| 02:49 | TORONTO SHIELD | Dylan Stoneham | 2 | Tripping | |||||
| 10:46 | TORONTO SHIELD | Dylan Stoneham | 2 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:30 | MISFITS | Billy Iannaci | 2 | Roughing | |||||
| 01:30 | MISFITS | Jon Pereira | 4 | Head Contact | |||||
| 01:30 | MISFITS | Jon Pereira | 10 | Ten MIN Misconduct | |||||
| 01:30 | TORONTO SHIELD | Daniel Smith | 4 | Head Contact | |||||
| 01:30 | TORONTO SHIELD | Dylan Stoneham | 2 | Roughing | |||||
| 02:16 | MISFITS | Nicolas Primerano | 2 | Head Contact | |||||
| 04:03 | MISFITS | Daniel Didiano | 2 | Tripping | |||||
| 06:20 | TORONTO SHIELD | Carlos Daluz | 2 | Slashing | |||||
| 14:31 | TORONTO SHIELD | Brian Creador | 2 | Delay of Game | |||||
Player summary - home
| MISFITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Didiano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Santino DiFlorio | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Sebastian Gianino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Grisafi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Billy Iannaci | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Christopher Mele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pino Panza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Pereira | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Nicolas Primerano | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Paolo Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Sanginiti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Squillace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SHIELD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 1 | 3 | 4 | 2 | 1 | 0 | 0 | ||
| Carlos Daluz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gary Daluz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Derek Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hoecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hoecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismael Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Alex Varone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| MISFITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pino Gatto | 20 | 6 | 29 | 0.700 | 0 | 0 | |||
| TORONTO SHIELD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 22 | 5 | 30 | 0.773 | 0 | 4 | |||





