Game report
Wed Nov. 26 2014 9:00 pm
NORTH YORK HITMEN
×
VAUGHAN RED WINGS
NORTH YORK HITMEN
home team

6:3

VAUGHAN RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:52 | VAUGHAN RED WINGS | ESG | 0 | 1 | Frank Grisonich | Santino DiFlorio, Sam Renda | |||
| 06:19 | NORTH YORK HITMEN | ESG | 1 | 1 | Dustin MacBeth | Shawn McCalla, Kodi Hollingsworth | |||
| 09:02 | VAUGHAN RED WINGS | ESG | 1 | 2 | Sam Renda | Robert Shilton, Philip Ciarabellini | |||
| 12:30 | NORTH YORK HITMEN | ESG | 2 | 2 | Jonathan Pulicicchio | Jonathan Poirier | |||
| 14:03 | NORTH YORK HITMEN | ESG | 3 | 2 | Daniel McDonald | Peter Bello, Victor Azevedo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:48 | NORTH YORK HITMEN | ESG | 4 | 2 | Daniel McDonald | Robert Moura, Peter Bello | |||
| 07:04 | NORTH YORK HITMEN | ESG | 5 | 2 | Jonathan Poirier | Victor Azevedo, Jonathan Pulicicchio | |||
| 08:20 | VAUGHAN RED WINGS | ESG | 5 | 3 | Ago Curtosi | ||||
| 09:59 | NORTH YORK HITMEN | ESG | 6 | 3 | Victor Azevedo | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:13 | NORTH YORK HITMEN | Dustin MacBeth | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kodi Hollingsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel McDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Moura | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Ceccanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Helder DaCunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Serpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Iafrate | 27 | 6 | 30 | 0.778 | 0 | 0 | |||





