Game report
Wed Dec. 17 2014 8:30 pm
NINJA TURTLES
×
K9 UNIT
NINJA TURTLES
home team

4:1

K9 UNIT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:40 | K9 UNIT | ESG | 0 | 1 | JP Kamber | Alex Tarkalas, George Douglas | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:23 | NINJA TURTLES | ESG | 1 | 1 | Colin Scott | Eric George, Daniel Franz-Hernandez | |||
| 07:40 | NINJA TURTLES | ESG | 2 | 1 | Rick Pivato | Spencer Crockford, Josh Little | |||
| 11:06 | NINJA TURTLES | ESG | 3 | 1 | Rick Pivato | Daniel Franz-Hernandez, Jeremy Little | |||
| 14:04 | NINJA TURTLES | ESGEN | 4 | 1 | Rick Pivato | George Nottle, John Hobbs | |||
Shootout summary
Penalty summary
Player summary - home
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Spencer Crockford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Nottle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Pivato | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Colin Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| K9 UNIT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Bevilacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Douglas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JP Kamber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Tarkalas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Hobbs | 20 | 1 | 30 | 0.950 | 1 | 0 | |||
| K9 UNIT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 26 | 4 | 30 | 0.846 | 0 | 0 | |||





