Game report
Sun Jan. 04 2015 2:00 pm
PIRATES
×
HITMEN
PIRATES
home team

2:2

HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:03 | PIRATES | ESG | 1 | 0 | Stephen Hacker | Samuel Spiteri, Devin Shannon | |||
| 07:45 | HITMEN | ESG | 1 | 1 | James Deon | Erik Asikainen, Mike Pavlovik | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:28 | HITMEN | ESG | 1 | 2 | Todd Foster | Mike Pavlovik, James Deon | |||
| 09:49 | PIRATES | ESG | 2 | 2 | Stephen Hacker | Devin Shannon, Anthony Mongillo | |||
Shootout summary
Penalty summary
Player summary - home
| PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Giorno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Hacker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Hacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mongillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Devin Shannon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Samuel Spiteri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erik Asikainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Deon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Quentin Douce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pavlovik | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Levesque | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 9 | 2 | 30 | 0.778 | 0 | 0 | |||





