Game report
Sun Feb. 08 2015 7:00 pm
TORONTO THUNDER
×
VAUGHAN RED WINGS
TORONTO THUNDER
home team

5:1

VAUGHAN RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:08 | TORONTO THUNDER | ESG | 1 | 0 | Chris Monaghan | Massimo Principe, Razi Ahmad | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:44 | TORONTO THUNDER | ESG | 2 | 0 | Massimo Principe | Chris Monaghan, Connor Deuchars | |||
| 03:21 | TORONTO THUNDER | ESG | 3 | 0 | Connor Deuchars | Paul Duarte, Tony Monteiro | |||
| 04:10 | TORONTO THUNDER | ESG | 4 | 0 | Jazz Singh | Massimo Principe, Aadil Chohan | |||
| 05:52 | TORONTO THUNDER | ESG | 5 | 0 | Aadil Chohan | Chris Monaghan, Tony Monteiro | |||
| 09:20 | VAUGHAN RED WINGS | PPG | 5 | 1 | Helder DaCunha | Santino DiFlorio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:40 | VAUGHAN RED WINGS | Jonathan Pereira | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:45 | TORONTO THUNDER | Aadil Chohan | 4 | Head Contact | |||||
Player summary - home
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Connor Deuchars | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder DaCunha | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Santino DiFlorio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Regina | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





