Game report
Wed Feb. 18 2015 8:00 pm
VAUGHAN RED WINGS
×
TORONTO THUNDER
VAUGHAN RED WINGS
home team

3:5

TORONTO THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:26 | TORONTO THUNDER | ESG | 0 | 1 | Jazz Singh | John Giummarra, Fred Pereira | |||
| 07:33 | VAUGHAN RED WINGS | ESG | 1 | 1 | Robert Shilton | Frankie Giustini, Sam Renda | |||
| 08:25 | VAUGHAN RED WINGS | ESG | 2 | 1 | Matthew Goncalves | Santino DiFlorio | |||
| 12:01 | TORONTO THUNDER | ESG | 2 | 2 | Garett Bamborough | Jazz Singh | |||
| 14:15 | TORONTO THUNDER | ESG | 2 | 3 | John Giummarra | Chris Monaghan, Massimo Principe | |||
| 14:58 | TORONTO THUNDER | ESG | 2 | 4 | Jeff Wilson | Massimo Principe | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:14 | TORONTO THUNDER | ESG | 2 | 5 | John Giummarra | Paul Duarte, Tony Monteiro | |||
| 14:01 | VAUGHAN RED WINGS | ESG | 3 | 5 | Matthew Goncalves | Robbie Mentis, Santino DiFlorio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:33 | VAUGHAN RED WINGS | Sam Renda | 2 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:01 | VAUGHAN RED WINGS | Sam Renda | 2 | Charging | |||||
| 09:46 | VAUGHAN RED WINGS | Sam Renda | 10 | Ten MIN Misconduct | |||||
| 10:04 | TORONTO THUNDER | Connor Deuchars | 2 | Slashing | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder DaCunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Joseph Serpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Zeppieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garett Bamborough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Deuchars | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Giummarra | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Cody Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





