Game report
Fri Feb. 27 2015 10:00 pm
TORONTO HITMEN
×
NORDIQUES
TORONTO HITMEN
home team

0:3

NORDIQUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:53 | NORDIQUES | PPG | 0 | 1 | Mike DArpino | Kal Kakish, Mimmo Servello | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:46 | NORDIQUES | ESG | 0 | 2 | Mike DArpino | Anthony Dimeo | |||
| 14:05 | NORDIQUES | ESGEN | 0 | 3 | Nick DArpino | Jason Qaqish, Kal Kakish | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:07 | TORONTO HITMEN | Matthew Del Tufo | 2 | Cross Checking | |||||
| 07:10 | NORDIQUES | Vito Polera | 2 | Roughing | |||||
| 09:14 | TORONTO HITMEN | 2 | Too Many Players | ||||||
| 12:51 | TORONTO HITMEN | Stefano Magliocchetti | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:32 | NORDIQUES | Randy Mercer | 2 | Roughing | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Cimicata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Magliocchetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shan Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike DArpino | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Nick DArpino | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Anthony Dimeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Polera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Qaqish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jerry DiIorio | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





