Game report
Tue Feb. 17 2015 8:00 pm
CANADIANS
×
BLACKSHEEP
CANADIANS
home team

4:1

BLACKSHEEP
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:04 | BLACKSHEEP | ESG | 0 | 1 | Larry Panacci | Joe Dominelli | |||
| 01:04 | BLACKSHEEP | ESG | 0 | 2 | Larry Panacci | Joe Dominelli | |||
| 06:11 | CANADIANS | ESG | 1 | 2 | Edward Gouveia | Mark Duchich | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:47 | CANADIANS | ESG | 2 | 2 | Mark Duchich | Shawn McCalla | |||
| 11:10 | CANADIANS | ESG | 3 | 2 | Kevin Vieira | Shawn McCalla | |||
| 13:55 | CANADIANS | ESG | 4 | 2 | Shawn McCalla | Edward Gouveia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:23 | BLACKSHEEP | Larry Panacci | 2 | Head Contact | |||||
| 04:02 | BLACKSHEEP | Joe Dominelli | 2 | Interference | |||||
| 11:45 | CANADIANS | Edward Gouveia | 4 | Head Contact | |||||
| 11:45 | BLACKSHEEP | Larry Lippa | 2 | Rough After Whistle | |||||
| 11:45 | BLACKSHEEP | Stacey Carroll | 10 | Game Ejection | |||||
| 11:45 | BLACKSHEEP | Stacey Carroll | 4 | Head Contact | |||||
| 11:45 | CANADIANS | Mike Gouveia | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:30 | BLACKSHEEP | Joe Dominelli | 2 | Body Contact | |||||
| 08:40 | BLACKSHEEP | Ron Rossi | 2 | Tripping | |||||
| 14:00 | BLACKSHEEP | Joe Dominelli | 5 | Head Contact | |||||
| 14:00 | BLACKSHEEP | Joe Dominelli | 10 | Game Misconduct | |||||
| 15:00 | BLACKSHEEP | Stacey Carroll | 10 | Gross Misconduct | |||||
| 15:00 | BLACKSHEEP | Stacey Carroll | 10 | Game Misconduct | |||||
Player summary - home
| CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio A. Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Edward Gouveia | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Washington Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKSHEEP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stacey Carroll | 0 | 0 | 0 | 34 | 0 | 0 | 0 | ||
| Loris Dametto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dominelli | 0 | 2 | 2 | 19 | 0 | 0 | 0 | ||
| Walter Fantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Lippa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luigi Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Panacci | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Remo Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apostolo Zeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| BLACKSHEEP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Cianfrano | 17 | 4 | 30 | 0.765 | 0 | 0 | |||





