Game report
Thu Mar. 19 2015 9:00 pm
BLACKSHEEP
×
FLYERS
BLACKSHEEP
home team

3:1

FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:36 | FLYERS | ESG | 0 | 1 | Anthony Costa | John Kakish, Stan Iuglio | |||
| 13:39 | BLACKSHEEP | PPG | 1 | 1 | Robert Briggs | Luigi Paladino, Nelson Verissimo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:05 | BLACKSHEEP | ESG | 2 | 1 | Chris Mazza | Nelson Verissimo, Luigi Paladino | |||
| 10:30 | BLACKSHEEP | ESG | 3 | 1 | Nelson Verissimo | Chris Mazza, Robert Briggs | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:52 | BLACKSHEEP | Joe Dominelli | 2 | Hooking | |||||
| 12:15 | FLYERS | 2 | Too Many Players | ||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:55 | BLACKSHEEP | Walter Fantin | 2 | Cross Checking | |||||
Player summary - home
| BLACKSHEEP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Briggs | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dominelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Walter Fantin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luigi Paladino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Larry Panacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remo Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Apostolo Zeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Kakish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACKSHEEP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 11 | 3 | 30 | 0.727 | 0 | 0 | |||





