Game report
Thu Mar. 12 2015 8:00 pm
LEASIDE LIGHTNING
×
AUTOBOTS
LEASIDE LIGHTNING
home team

0:2

AUTOBOTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:09 | AUTOBOTS | ESG | 0 | 1 | Rahul Pal | Sunny Bains, Randy Mercer | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:15 | AUTOBOTS | ESG | 0 | 2 | Hamdi Abdulkadir | Naveen Dhaliwal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:35 | AUTOBOTS | Tony Diec | 2 | High sticking the Ball | |||||
| 12:27 | LEASIDE LIGHTNING | Sam Trotto | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:56 | LEASIDE LIGHTNING | James Lumsten | 2 | Body Contact | |||||
| 09:25 | AUTOBOTS | John Lam | 2 | High Sticking | |||||
Player summary - home
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Lumsten | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Marasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephan Panaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Braden Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marshall Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Talevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Trotto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Bains | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Prit Sahota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 21 | 0 | 30 | 1.000 | 0 | 0 | |||





