Game report
Thu Apr. 23 2015 8:00 pm
NORTH YORK ISLANDERS
×
AUTOBOTS
NORTH YORK ISLANDERS
home team

1:4

AUTOBOTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:46 | AUTOBOTS | ESG | 0 | 1 | Sunny Bains | Randy Mercer, Rahul Pal | |||
| 14:09 | AUTOBOTS | ESG | 0 | 2 | Rahul Pal | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:34 | NORTH YORK ISLANDERS | ESG | 1 | 2 | Mark Goncalves | Victor Bonifacio, Nelson Verissimo | |||
| 11:40 | AUTOBOTS | ESG | 1 | 3 | Frank Iacovissi | Hamdi Abdulkadir, Quang Tran | |||
| 12:43 | AUTOBOTS | ESG | 1 | 4 | Randy Mercer | Sunny Bains, Philip Alves | |||
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Bonifacio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pasceri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Alves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Bains | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 26 | 4 | 30 | 0.846 | 0 | 0 | |||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





