Game report
Mon Mar. 02 2015 7:00 pm
MALTON MAVERICKS
×
SHAOLIN MONKS
MALTON MAVERICKS
home team

0:4

SHAOLIN MONKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:52 | SHAOLIN MONKS | PPG | 0 | 1 | Aadil Khan | Yusuf Azmi, Naveed Sheraly | |||
| 14:04 | SHAOLIN MONKS | ESG | 0 | 2 | Hussein Badreddine | Hassan Badreddine, Yusuf Azmi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:26 | SHAOLIN MONKS | ESG | 0 | 3 | Adil Patel | Hassan Badreddine, Vincenzo D'Elia | |||
| 07:44 | SHAOLIN MONKS | PPG | 0 | 4 | Hassan Badreddine | Adil Patel, Vincenzo D'Elia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:06 | MALTON MAVERICKS | Dhruva Moores | 2 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:50 | MALTON MAVERICKS | Shoaib Khan | 2 | Tripping | |||||
Player summary - home
| MALTON MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Syed Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erfan Bhanapatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Dritsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yahya Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Abdul Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dhruva Moores | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharukh Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHAOLIN MONKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Hassan Badreddine | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Hussein Badreddine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aadil Khan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ayaaz Sheraly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveed Sheraly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MALTON MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anas Kadva | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| SHAOLIN MONKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 15 | 0 | 30 | 1.000 | 0 | 0 | |||





