Game report
Mon Mar. 02 2015 10:00 pm
DEMONS
×
THRASHERS
DEMONS
home team

3:4

THRASHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:15 | THRASHERS | ESG | 0 | 1 | Lee Seward | Chris Lamarucciola, Justin Cruz | |||
| 03:39 | DEMONS | ESG | 1 | 1 | Frank Grossi | Steve Sorbara, Andrew Sisi | |||
| 04:00 | THRASHERS | ESG | 1 | 2 | Ryan Tremmel | Mike Campea, Chris Lamarucciola | |||
| 14:02 | DEMONS | ESG | 2 | 2 | Dave Divizio | Anthony Quattrociocchi, Luigi Verta | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:36 | THRASHERS | ESG | 2 | 3 | Nick Lombardi | Lee Seward, Justin Cruz | |||
| 06:05 | THRASHERS | ESG | 2 | 4 | Kyle Brown | Chris Lamarucciola, Daniel Lazzaro | |||
| 11:02 | DEMONS | ESG | 3 | 4 | Steve Sorbara | Frank Grossi, Daniel Sorbara | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:37 | THRASHERS | Massimo Vitale | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:19 | DEMONS | Ronnie Evenden | 2 | Interference | |||||
| 09:54 | THRASHERS | Justin Cruz | 2 | Body Contact | |||||
| 13:00 | DEMONS | Luigi Verta | 2 | Body Contact | |||||
Player summary - home
| DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Divizio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Grossi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Luigi Verta | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Campea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Seward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Almeida | 27 | 4 | 30 | 0.852 | 0 | 0 | |||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lazzaro | 16 | 3 | 30 | 0.813 | 1 | 0 | |||





