Game report
Thu Mar. 12 2015 9:00 pm
BRAMPTON HITMEN
×
WARRIORS
BRAMPTON HITMEN
home team

4:5

WARRIORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:36 | WARRIORS | ESG | 0 | 1 | Mike Pacheco | Dave Gaio, Paulo Sousa | |||
| 04:41 | BRAMPTON HITMEN | ESG | 1 | 1 | Justin Silva | Eric Luis, Brent Cutrara | |||
| 05:12 | BRAMPTON HITMEN | ESG | 2 | 1 | Brandon Luis | Steven Hough, Brent Cutrara | |||
| 06:11 | WARRIORS | ESG | 2 | 2 | Samuel Spiteri | Dave Gaio | |||
| 09:33 | WARRIORS | ESG | 2 | 3 | Michael Gaio | Dave Gaio, Gary Borges | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:47 | BRAMPTON HITMEN | ESG | 3 | 3 | Philip Pereira | Joey Lemos, Brent Cutrara | |||
| 06:26 | WARRIORS | ESG | 3 | 4 | Dave Gaio | Gary Borges, Michael Gaio | |||
| 14:05 | BRAMPTON HITMEN | ESG | 4 | 4 | Justin Silva | Joey Lemos, Brent Cutrara | |||
| 14:41 | WARRIORS | ESG | 4 | 5 | Dave Gaio | Steve Pacheco | |||
Shootout summary
Penalty summary
Player summary - home
| BRAMPTON HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthias Cissek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Cutrara | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Matt Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Hough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Lemos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Luis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Silva | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruno Anacleto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Chiappetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Gaio | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Michael Gaio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Gregori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Onder Ozturk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Remuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samuel Spiteri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ankish Trehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Luis | 16 | 5 | 30 | 0.688 | 0 | 0 | |||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Osti | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





