Game report
Tue Oct. 13 2015 9:00 pm
BUCKIN BRONCOS
×
K9 UNIT
BUCKIN BRONCOS
home team

11:5

K9 UNIT
away team
Arena: Canlan Sportsplex
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:16 | BUCKIN BRONCOS | ESG | 1 | 0 | Patrick Maziarz | ||||
| 02:09 | K9 UNIT | ESG | 1 | 1 | Tom Kranjcevic | ||||
| 03:34 | BUCKIN BRONCOS | ESG | 2 | 1 | Nathan Key-Carr | Thomas Skrlj, Roman Kaszczis | |||
| 03:47 | BUCKIN BRONCOS | ESG | 3 | 1 | Roman Kaszczis | Nathan Key-Carr | |||
| 06:35 | BUCKIN BRONCOS | ESG | 4 | 1 | Nicholas Chartrand | Jonathan Movrin | |||
| 08:35 | BUCKIN BRONCOS | ESG | 5 | 1 | Nicholas Chartrand | Nathan Key-Carr | |||
| 08:53 | K9 UNIT | ESG | 5 | 2 | Joe Correia | Michael Kozina, Tom Kranjcevic | |||
| 12:16 | BUCKIN BRONCOS | ESG | 6 | 2 | Roman Kaszczis | ||||
| 14:31 | K9 UNIT | ESG | 6 | 3 | Tom Kranjcevic | Joe Correia, George Coric | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:11 | BUCKIN BRONCOS | ESG | 7 | 3 | Roman Kaszczis | Nathan Key-Carr, Len Wright | |||
| 02:59 | K9 UNIT | ESG | 7 | 4 | Tom Kranjcevic | Nick Pandza | |||
| 07:30 | BUCKIN BRONCOS | ESG | 8 | 4 | Thomas Skrlj | Jonathan Movrin, Matthew Maziarz | |||
| 09:41 | BUCKIN BRONCOS | ESG | 9 | 4 | Thomas Skrlj | ||||
| 11:41 | BUCKIN BRONCOS | ESG | 10 | 4 | Patrick Maziarz | Nicholas Chartrand, Jonathan Movrin | |||
| 13:00 | BUCKIN BRONCOS | ESG | 11 | 4 | Jonathan Movrin | Patrick Maziarz, Nicholas Chartrand | |||
| 14:58 | K9 UNIT | ESG | 11 | 5 | Tom Kranjcevic | Gord Frampton, James Cairns | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:07 | BUCKIN BRONCOS | Len Wright | 4 | Slashing | |||||
| 06:18 | BUCKIN BRONCOS | Patrick Maziarz | 4 | Head Contact | |||||
| 06:18 | K9 UNIT | James Cairns | 4 | Head Contact | |||||
| 08:35 | BUCKIN BRONCOS | Nathan Key-Carr | 2 | Unsportsmanlike Conduct | |||||
| 08:35 | K9 UNIT | Gord Frampton | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:25 | BUCKIN BRONCOS | Nathan Key-Carr | 4 | Slashing | |||||
| 01:25 | K9 UNIT | Joe Correia | 4 | Slashing | |||||
| 09:18 | K9 UNIT | Michael Kozina | 4 | Roughing | |||||
| 09:18 | BUCKIN BRONCOS | Len Wright | 10 | Ten MIN Misconduct | |||||
| 09:18 | BUCKIN BRONCOS | Len Wright | 4 | Roughing | |||||
| 09:18 | K9 UNIT | Michael Kozina | 10 | Ten MIN Misconduct | |||||
Player summary - home
| BUCKIN BRONCOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stephan Bouliane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Chartrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Chartrand | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Roman Kaszczis | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Nathan Key-Carr | 1 | 3 | 4 | 6 | 0 | 0 | 0 | ||
| Matthew Maziarz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Maziarz | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Jonathan Movrin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Thomas Skrlj | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Brad Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Len Wright | 0 | 1 | 1 | 18 | 0 | 0 | 0 | ||
| Ryan Zuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| K9 UNIT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Cairns | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| George Coric | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Gord Frampton | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Kozina | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Tom Kranjcevic | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Nick Pandza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BUCKIN BRONCOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Veibl | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| K9 UNIT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Italo Lombardi | 34 | 11 | 30 | 0.677 | 0 | 0 | |||





