Game report
Sun Nov. 22 2015 8:00 pm
HER-RICANES
×
CHICKS WITH STICKS
HER-RICANES
home team

0:1

CHICKS WITH STICKS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:52 | CHICKS WITH STICKS | ESG | 0 | 1 | Lisa Carnovale | Amanda Vercillo, Teresa Colossi | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| HER-RICANES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Belviso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacqueline Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberta Capuano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maria Catricala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karen Domenico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Megan Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christina Giosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kim LeMesurier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiran McEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Terlizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mary Vasilevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gillian Weintraub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHICKS WITH STICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lisa Carnovale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Teresa Colossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Elda DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angie Genovese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Luisotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linda Spina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanda Vercillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Vincenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HER-RICANES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Donna McAdam | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| CHICKS WITH STICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelia Master | 15 | 0 | 30 | 1.000 | 0 | 0 | |||





