Game report
Tue Sep. 22 2015 9:00 pm
FLYERS
×
BLACKSHEEP
FLYERS
home team

3:0

BLACKSHEEP
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:28 | FLYERS | ESG | 1 | 0 | Alkie Zisidis | Stan Iuglio, Victor Raschilla | |||
| 06:58 | FLYERS | ESG | 2 | 0 | Alkie Zisidis | Stan Iuglio, Gino Nicoli | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 13:33 | FLYERS | ESG | 3 | 0 | Stan Iuglio | Victor Raschilla, Alkie Zisidis | |||
Shootout summary
Penalty summary
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Fiorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| John Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Raschilla | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Tenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKSHEEP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Guido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Mittone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Stragapete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 12 | 0 | 30 | 1.000 | 0 | 0 | |||
| BLACKSHEEP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





