Game report
Sat Apr. 28 2012 4:00 pm
NIAGARA GENERALS
×
TORONTO THUNDER
NIAGARA GENERALS
home team

1:5

TORONTO THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| NIAGARA GENERALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Blake Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Graham Campbell | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Iain Downes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Falzoi | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Lance Gallagher | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Mike Hedden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ruddach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Tardiff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rory Unruh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Walters | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marcus Youngman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Paolo Celebre | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dominik Crnogorac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Daponte | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Marco Goncalves | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Danny Pacheco | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 2 | 2 | 10 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NIAGARA GENERALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Serniak | 30 | 5 | 40 | 0.833 | 0 | 0 | |||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Giffin | 20 | 1 | 40 | 0.950 | 0 | 0 | |||





