Game report
Sun Apr. 22 2012 3:00 pm
OSHAWA BRUINS
×
MIDNIGHT EXPRESS
OSHAWA BRUINS
home team

1:4

MIDNIGHT EXPRESS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| OSHAWA BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joseph Boehmker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Calbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Daciuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sepehr Dijouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cody Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brion Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Kucera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Papastergiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Broekema | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Frankie Giustini | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Hawkins-Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| James Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Parravano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| OSHAWA BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Platt | 27 | 3 | 40 | 0.889 | 0 | 0 | |||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave DiGironimo | 23 | 1 | 40 | 0.957 | 0 | 0 | |||





