Game report
Wed May. 30 2012 8:00 pm
TORONTO POLAR BEARS
×
METRO ORANGEMEN
TORONTO POLAR BEARS
home team

0:4

METRO ORANGEMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO POLAR BEARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Raidel Cabezas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave McCarron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Claudio Mignosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandro Mignosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Miltiadou | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordie Scott Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| METRO ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Carvalho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Cerqueira | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Gary Costa | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Huffman | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Paul Lima | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cj Viveiros | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| TORONTO POLAR BEARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Kalaitzis | 23 | 4 | 40 | 0.826 | 0 | 0 | |||
| METRO ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Flegel | 18 | 0 | 40 | 1.000 | 0 | 0 | |||





