Game report
Mon Jun. 25 2012 8:00 pm
MISSISSAUGA HAWKS
×
TORONTO THUNDER
MISSISSAUGA HAWKS
home team

1:3

TORONTO THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| MISSISSAUGA HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robby Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Barbowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wes Barbowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Giffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Adrian Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Raja Sohal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Spadea | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Amir Talati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Glen Bradbury | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Celebre | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Dominik Crnogorac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Freitas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Goncalves | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andy Pacheco | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 23 | 3 | 40 | 0.870 | 0 | 0 | |||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Giffin | 20 | 1 | 40 | 0.950 | 0 | 0 | |||





