Game report
Tue May. 08 2012 10:00 pm
DOVERCOURT CHARGERS 1981
×
NIGHT PROWLERS
DOVERCOURT CHARGERS 1981
home team

2:4

NIGHT PROWLERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| DOVERCOURT CHARGERS 1981 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bobby Bergin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Cabral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paulo Cabral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Devito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Dobrowolski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Falconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Falconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Ferreira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ernie Garcia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Carvalho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike DeMarchi | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Robert Dipersio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ferdinando Freda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Kepting | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Fabio Mazzocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Scarcello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Zanatta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| DOVERCOURT CHARGERS 1981 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Leonard Mendonca | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| NIGHT PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Clent Palmieri | 15 | 4 | 30 | 0.733 | 0 | 0 | |||





