Game report
Thu May. 10 2012 7:00 pm
BRAMPTON LOCOS
×
SEAGULLS
BRAMPTON LOCOS
home team

2:4

SEAGULLS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| BRAMPTON LOCOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jorge Azor | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Matthew Bergie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Chin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darryl Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Douglas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Atul Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Suriano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Walsh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| SEAGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Dell Anno | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| John Franczuz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Franczuz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Hodgson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Lenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Luskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Renaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Schoettler | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Nicholas Schoettler | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BRAMPTON LOCOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 15 | 4 | 30 | 0.733 | 0 | 2 | |||
| SEAGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Jozsa | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





