Game report
Sun Jun. 03 2012 8:00 pm
MOOSEHEAD
×
PYLONS
MOOSEHEAD
home team

1:7

PYLONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| MOOSEHEAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sherman Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Bartkin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Hurrelbrinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Matthews | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Chris Ostrowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Smigelsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Tomeo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ian Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristian Carcamo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Flood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brad Godfrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Godfrey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Bryan Mackenzie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Bob Noakes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Paddle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ken Paddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pereira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Smith | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| John Paul Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MOOSEHEAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Douglas Garner | 17 | 7 | 30 | 0.588 | 0 | 0 | |||
| PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anup Rao | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





