Game report
Thu May. 31 2012 10:00 pm
TORONTO NORDEKES
×
THE LOONS
TORONTO NORDEKES
home team

6:1

THE LOONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Duane Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Caravela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Carvalho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Luis Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Homem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Diogo Marteleira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Medeiros | 0 | 1 | 1 | 18 | 0 | 0 | 0 | ||
| Billy Tourikis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
Player summary - away
| THE LOONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Chiodo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joshua Colonnese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Paul Dorn | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Oliveira | 7 | 1 | 30 | 0.857 | 0 | 0 | |||
| THE LOONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Kowalsky | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





