Game report
Wed Jul. 11 2012 10:00 pm
TORONTO REIGN
×
TORONTO KINGS
TORONTO REIGN
home team

4:6

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Arruda | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Arruda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Paiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pereira | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Barnard | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Tanner Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Zaid Jaffer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Landolfi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Remo Settimo | 27 | 4 | 30 | 0.852 | 0 | 0 | |||





