Game report
Wed Jun. 20 2012 8:00 pm
NORTH YORK ISLANDERS
×
DIRTY STING
NORTH YORK ISLANDERS
home team

6:3

DIRTY STING
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Camara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lucio Cioffi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dinis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Dinis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Frank Mosquera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Paglia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Steve Pasceri | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Pocrnic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Russo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Sansone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Toste | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Billy Tourikis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frankie DeMarco | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Gary Medeiros | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Nesci | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Sameer Sayed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Ramirez | 18 | 6 | 30 | 0.667 | 0 | 0 | |||





