Game report
Thu Jul. 12 2012 8:00 pm
MILTON FLASH
×
BARRIE FLYERS
MILTON FLASH
home team

5:5

BARRIE FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
Player summary - home
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Araujo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Kozovski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Lajmanovski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Marinaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Nasevski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silvio Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marcin Ziegenhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Gates | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Brandon Keller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Konnyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike McGuire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Quisijenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Vokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Medeiros | 16 | 5 | 30 | 0.688 | 0 | 0 | |||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | 29 | 5 | 30 | 0.828 | 0 | 0 | |||





