Game report
Wed Sep. 12 2012 9:00 pm
PIRATES
×
TORONTO PIRATES
PIRATES
home team

2:4

TORONTO PIRATES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Batalha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santiago Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kori Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DaCosta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson DaSilva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cj Viveiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Armata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Armata | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Chemello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Despoudis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Farrace | 3 | 1 | 4 | 2 | 0 | 0 | 0 | ||
| Daniel Lanfanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Mastrangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Mihalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Terry Tarquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nuno Miguel | 28 | 4 | 30 | 0.857 | 0 | 0 | |||
| TORONTO PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Vultao | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





