Game report
Wed Sep. 26 2012 10:00 pm
PIRATES
×
BLUES
PIRATES
home team

4:3

BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Batalha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Santiago Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kori Coelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DaCosta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson DaSilva | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Peter DiIlio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moutinho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Manny Pacheco | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Kevin Sousa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guy DeFrancesco | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| John Paul DeFrancesco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chase Deleon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ferrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Tuzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Velocci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Velocci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Volpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nuno Miguel | 18 | 3 | 30 | 0.833 | 1 | 0 | |||
| BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





