Game report
Thu Sep. 06 2012 8:00 pm
TORONTO STORM
×
TITANS
TORONTO STORM
home team

8:0

TITANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO STORM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Capitano | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Phil Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Didonato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Filice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandro Giglio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Victor Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Vasilopoulos | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Botelho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Philip Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Darocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Esteves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Ferraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ralph Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Morgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO STORM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Aiello | 12 | 0 | 30 | 1.000 | 1 | 0 | |||
| TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Valente | 22 | 8 | 30 | 0.636 | 0 | 0 | |||





