Game report
Thu Oct. 25 2012 7:00 pm
TITANS
×
HAWKS
TITANS
home team

0:5

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:39 | HAWKS | PPG | 0 | 1 | Tom Biec | Andrew Baer, Lucas Provenzano | |||
| 06:10 | HAWKS | ESG | 0 | 2 | Lucas Provenzano | Andrew Baer | |||
| 09:30 | HAWKS | ESG | 0 | 3 | Tom Biec | Andrew Baer, Rob Peart | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:45 | HAWKS | ESG | 0 | 4 | Andrew Baer | Tom Biec, Lucas Provenzano | |||
| 05:48 | HAWKS | PPG | 0 | 5 | Rob Peart | Tom Biec, Lucas Provenzano | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | TITANS | 2 | Delay of Game | ||||||
| 10:07 | HAWKS | Denis Iwaniura | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:45 | TITANS | Mike Botelho | 4 | Head Contact | |||||
Player summary - home
| TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Botelho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Carlos Esteves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Baer | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Tom Biec | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Denis Iwaniura | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Magnas Marsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Peart | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Lucas Provenzano | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Helder DaSilva | 16 | 5 | 30 | 0.688 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Iacobelli | 7 | 0 | 30 | 1.000 | 0 | 0 | |||





