Game report
Sat Sep. 22 2012 3:00 pm
TORONTO RAGE
×
YOUNG GUNZ
TORONTO RAGE
home team

5:4

YOUNG GUNZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kiril Andonov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Rose | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 2 | 2 | 4 | 0 | 0 | 1 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Carusone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damon Cuccione | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Stephen Fragnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lamanna | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Michael Lorenzon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Todish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Trombetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Virgili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rob Matthews | 27 | 4 | 30 | 0.852 | 0 | 0 | |||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graciano Daponte | 22 | 5 | 30 | 0.773 | 0 | 0 | |||





