Game report
Thu Oct. 04 2012 10:00 pm
WARRIORS
×
KHALSA SNIPERS
WARRIORS
home team

6:2

KHALSA SNIPERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Borges | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paulo Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Chiappetta | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Gregori | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Oliveira | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Onder Ozturk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Piserchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KHALSA SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harkirat Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manroop Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sukh Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raj Sohi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jeff Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hersh Vinayak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Osti | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| KHALSA SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ninef Juma | 28 | 6 | 30 | 0.786 | 0 | 0 | |||





