Game report
Fri Sep. 21 2012 10:15 pm
BARRIE FLYERS
×
VAUGHAN FLYERS
BARRIE FLYERS
home team

3:3

VAUGHAN FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Gardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Randy Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Pryke | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Kyle Quisijenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Risebrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Vokes | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Agozzino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Bartolomeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Berardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Riyad Ferrage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Fucile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Minicucci | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Joseph Minicucci | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mike Montanero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Parravano | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dan Simonetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Simonetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| VAUGHAN FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Iafrate | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





