Game report
Fri Sep. 28 2012 7:00 pm
LEAFS RELOADED
×
TORONTO TITANS
LEAFS RELOADED
home team

5:0

TORONTO TITANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| LEAFS RELOADED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Clarkson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Edward Gouveia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Mortella | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Ryan Sanita | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Gismondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piero Petti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Roberts | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| LEAFS RELOADED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Medeiros | 16 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





