Game report
Tue Oct. 16 2012 7:00 pm
WHITE
×
BLUE
WHITE
home team

0:2

BLUE
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| WHITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gertie Dorval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anna Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mariel Mainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Assunta Mauriello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dom Papiorek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Speare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daneen Stevenato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fiona Treloar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Laura Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claire Yared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLUE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Chartier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Angela DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alix Freiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rachel Horton | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Kate McDowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emily Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kim Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colleen Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josephine Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leah Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chantelle Welsh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| WHITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| BLUE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ange Cairney | 13 | 0 | 30 | 1.000 | 0 | 0 | |||





