Game report
Mon Nov. 19 2012 8:15 pm
METRO ORANGEMEN
×
MISSISSAUGA HAWKS
METRO ORANGEMEN
home team

4:3SO

MISSISSAUGA HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:40 | METRO ORANGEMEN | ESG | 1 | 0 | Nelson Pacheco | Adam Carreira, Ricardo Pires | |||
| 06:14 | METRO ORANGEMEN | ESG | 2 | 0 | Chris Creador | Paul Lima | |||
| 09:49 | MISSISSAUGA HAWKS | ESG | 2 | 1 | Mike Balaban | Adrian Goddard | |||
| 17:01 | MISSISSAUGA HAWKS | PPG | 2 | 2 | Matthew Tremblett | Dan Conte, Gurjeet Gill | |||
| 17:28 | MISSISSAUGA HAWKS | PPG | 2 | 3 | Frank DAmbrosio | Dan Conte, Matthew Tremblett | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 13:01 | METRO ORANGEMEN | ESG | 3 | 3 | Sergio Vidal | Chris Cerqueira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:30 | METRO ORANGEMEN | Danny Pacheco | 5 | High Sticking | |||||
| 18:38 | MISSISSAUGA HAWKS | Frank DAmbrosio | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:30 | METRO ORANGEMEN | Danny Pacheco | 10 | Game Misconduct | |||||
| 19:57 | METRO ORANGEMEN | Chris Creador | 4 | Head Contact | |||||
Player summary - home
| METRO ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glen Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Cerqueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Paul Lima | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Nelson Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Balaban | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sami Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Goddard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raja Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| METRO ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Flegel | 20 | 3 | 40 | 0.850 | 0 | 0 | |||
| MISSISSAUGA HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 30 | 3 | 40 | 0.900 | 0 | 0 | |||





