Game report
Sun Jan. 13 2013 8:00 pm
MISSISSAUGA HAWKS
×
MIDNIGHT EXPRESS
MISSISSAUGA HAWKS
home team

5:4

MIDNIGHT EXPRESS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:47 | MISSISSAUGA HAWKS | ESG | 1 | 0 | Aamir Talati | Dave Spadea, Dan Conte | |||
| 04:45 | MISSISSAUGA HAWKS | ESG | 2 | 0 | Sami Choudhry | Allan Penney, Dan Conte | |||
| 10:59 | MIDNIGHT EXPRESS | PPG | 2 | 1 | Derek Anderson | Frankie Giustini, James Mentis | |||
| 12:16 | MISSISSAUGA HAWKS | ESG | 3 | 1 | Frank DAmbrosio | Matthew Tremblett, Rajwinder Sandhu | |||
| 15:11 | MISSISSAUGA HAWKS | ESG | 4 | 1 | Rajwinder Sandhu | Aamir Talati, Dave Spadea | |||
| 17:02 | MIDNIGHT EXPRESS | ESG | 4 | 2 | Shawn Hannon | Frankie Giustini, Stephen Head | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:17 | MIDNIGHT EXPRESS | ESG | 4 | 3 | Frankie Giustini | Brandon Iannuzzi | |||
| 03:12 | MIDNIGHT EXPRESS | ESG | 4 | 4 | Shawn Hannon | Stephen Head, Fred Pereira | |||
| 13:33 | MISSISSAUGA HAWKS | ESG | 5 | 4 | Matthew Tremblett | Allan Penney, Frank DAmbrosio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:06 | MISSISSAUGA HAWKS | Rob Barbowski | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:33 | MIDNIGHT EXPRESS | Fred Pereira | 2 | Tripping | |||||
| 19:43 | MISSISSAUGA HAWKS | Aamir Talati | 4 | Head Contact | |||||
Player summary - home
| MISSISSAUGA HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Balaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Barbowski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sami Choudhry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Elvidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Raja Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Spadea | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aamir Talati | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Matthew Tremblett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Frankie Giustini | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Cody Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Head | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Mentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| MISSISSAUGA HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 28 | 4 | 40 | 0.857 | 0 | 0 | |||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave DiGironimo | 29 | 5 | 40 | 0.828 | 0 | 0 | |||





