Game report
Tue Nov. 27 2012 11:00 pm
BRAMPTON LOCOS
×
ARCTIC BLUES
BRAMPTON LOCOS
home team

6:1

ARCTIC BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:27 | BRAMPTON LOCOS | ESG | 1 | 0 | Ryan Williamson | Dennis Julian, Mike Blanchard | |||
| 13:02 | ARCTIC BLUES | ESG | 1 | 1 | Sal Novielli | Manford Powell, Joe Gerolin | |||
| 14:31 | BRAMPTON LOCOS | ESG | 2 | 1 | Dennis Julian | Ryan Williamson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:52 | BRAMPTON LOCOS | ESG | 3 | 1 | Kyle Benoit | Nik Matwijszyn, Marcelo Falduti | |||
| 10:56 | BRAMPTON LOCOS | ESG | 4 | 1 | Kyle Benoit | Jason Diniz-Wood, Nik Matwijszyn | |||
| 13:14 | BRAMPTON LOCOS | PPG | 5 | 1 | Dan Suriano | Dennis Julian, Ryan Williamson | |||
| 14:09 | BRAMPTON LOCOS | ESG | 6 | 1 | Kyle Benoit | Dan Suriano, Andrew Walsh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:37 | BRAMPTON LOCOS | Anthony Carnevale | 2 | Delay of Game | |||||
| 14:31 | ARCTIC BLUES | Bill Papas | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:40 | BRAMPTON LOCOS | Ryan Williamson | 2 | Roughing | |||||
| 08:43 | BRAMPTON LOCOS | Marcelo Falduti | 2 | Holding | |||||
| 11:35 | ARCTIC BLUES | Bill Papas | 4 | Slashing | |||||
Player summary - home
| BRAMPTON LOCOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Benoit | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Bergie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Diniz-Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Braedon Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Julian | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nik Matwijszyn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dan Suriano | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Andrew Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Williamson | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Player summary - away
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Cinello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sal Novielli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Papas | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Nick Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manford Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Vilhena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON LOCOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 17 | 1 | 30 | 0.941 | 0 | 2 | |||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 21 | 6 | 30 | 0.714 | 0 | 0 | |||





