Game report
Sun Jan. 20 2013 3:00 pm
BALL SLAPPERS
×
MORTONWAY KINGS
BALL SLAPPERS
home team

6:0

MORTONWAY KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:07 | BALL SLAPPERS | ESG | 1 | 0 | Michael Cavabretta | Mitch Nestor, Adam Chrysdale | |||
| 05:43 | BALL SLAPPERS | ESG | 2 | 0 | Curtis Nestor | Mitch Nestor, George Nestor | |||
| 08:44 | BALL SLAPPERS | ESG | 3 | 0 | Curtis Nestor | Mitch Nestor, Gary DeSouza | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:15 | BALL SLAPPERS | ESG | 4 | 0 | Joe Correia | George Nestor, Curtis Nestor | |||
| 05:57 | BALL SLAPPERS | ESG | 5 | 0 | Curtis Nestor | George Nestor, Mitch Nestor | |||
| 11:49 | BALL SLAPPERS | ESG | 6 | 0 | Curtis Nestor | Jon Nestorovic, AJ Lausic | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:22 | MORTONWAY KINGS | Hasan Tajuddin | 5 | High Sticking | |||||
| 11:22 | MORTONWAY KINGS | Hasan Tajuddin | 10 | Game Misconduct | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BALL SLAPPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Cavabretta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Chrysdale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gary DeSouza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| AJ Lausic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| George Nestor | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MORTONWAY KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aman Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roopa Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tandeep Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Balras Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garinder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovepreet Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaminder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kulwinder Kataure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| BALL SLAPPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Tarkalas | 14 | 0 | 30 | 1.000 | 0 | 0 | |||
| MORTONWAY KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Manpreet Issar | 27 | 6 | 30 | 0.778 | 0 | 0 | |||





