Game report
Sun Dec. 02 2012 2:00 pm
CANTSTANDYAS
×
TORONTO RAIDERS
CANTSTANDYAS
home team

1:5

TORONTO RAIDERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:42 | TORONTO RAIDERS | PPG | 0 | 1 | Giordano Raimondi | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:58 | CANTSTANDYAS | ESG | 1 | 1 | Will Richards | Ryan Szczepanowski, Matt Belbeck | |||
| 04:23 | TORONTO RAIDERS | PPG | 1 | 2 | Anthony Priolo | Mario Cieslak, Matthew Del Tufo | |||
| 07:23 | TORONTO RAIDERS | ESG | 1 | 3 | Riley Prince | Richard Ventresca, Matthew Del Tufo | |||
| 09:03 | TORONTO RAIDERS | ESG | 1 | 4 | Mike DiIlio | Johnny DaCunto, Andrea Aiello | |||
| 14:43 | TORONTO RAIDERS | ESG | 1 | 5 | Andrea Aiello | Austin Brum, Johnny DaCunto | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:26 | CANTSTANDYAS | Conrad Bach | 2 | Holding | |||||
| 05:02 | TORONTO RAIDERS | Richard Ventresca | 2 | Holding | |||||
| 05:50 | TORONTO RAIDERS | Mark Sgrignoli | 2 | Interference | |||||
| 11:29 | CANTSTANDYAS | Chris Duffin | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:32 | TORONTO RAIDERS | Mark Sgrignoli | 10 | Game Misconduct | |||||
| 03:32 | CANTSTANDYAS | Will Richards | 4 | High Sticking | |||||
| 03:32 | CANTSTANDYAS | Will Richards | 5 | Fighting | |||||
| 03:32 | CANTSTANDYAS | Will Richards | 10 | Game Misconduct | |||||
| 03:32 | TORONTO RAIDERS | Mark Sgrignoli | 5 | Fighting | |||||
| 08:32 | TORONTO RAIDERS | Richard Ventresca | 10 | Ten MIN Misconduct | |||||
| 11:54 | TORONTO RAIDERS | Giordano Raimondi | 2 | Interference | |||||
Player summary - home
| CANTSTANDYAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Bach | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Belbeck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Duffin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Richards | 1 | 0 | 1 | 19 | 0 | 0 | 0 | ||
| Jordan Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Szczepanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Szczepanowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Aiello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Austin Brum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Cieslak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Conflitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny DaCunto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Jofre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Prince | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Priolo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Giordano Raimondi | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mark Sgrignoli | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
| Richard Ventresca | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| CANTSTANDYAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Richmond | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| TORONTO RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Groe | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





