Game report
Sun Jan. 20 2013 4:00 pm
TORONTO RAGE
×
AUTOBOTS
TORONTO RAGE
home team

3:6

AUTOBOTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | AUTOBOTS | ESG | 0 | 1 | Ricky Ma | Steven DaSilva | |||
| 02:33 | AUTOBOTS | ESG | 0 | 2 | Steven DaSilva | ||||
| 07:22 | AUTOBOTS | ESG | 0 | 3 | Tony Diec | Miguel Veloso, Ricky Vashishth | |||
| 11:53 | AUTOBOTS | ESG | 0 | 4 | Ricky Ma | Quang Tran | |||
| 14:54 | TORONTO RAGE | PPG | 1 | 4 | TJ Stovell | Brandon Brown | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:31 | TORONTO RAGE | ESG | 2 | 4 | Brandon Brown | James Cairns, Sean Duggan | |||
| 07:55 | AUTOBOTS | ESG | 2 | 5 | Rick Alberto | George Manalis | |||
| 11:22 | TORONTO RAGE | ESG | 3 | 5 | Brandon Brown | Sean Duggan, TJ Stovell | |||
| 13:46 | AUTOBOTS | ESG | 3 | 6 | Anthony Muia | Rick Alberto, Quang Tran | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:51 | AUTOBOTS | Parvinder Vick Singh | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:10 | AUTOBOTS | Parvinder Vick Singh | 2 | Interference | |||||
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steven DaSilva | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Fanutti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| George Manalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parvinder Vick Singh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Veloso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Hartill | 20 | 6 | 30 | 0.700 | 0 | 0 | |||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abhishek Pandya | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





