Game report
Tue Jan. 15 2013 10:00 pm
TORONTO PIRATES
×
HURRICANES
TORONTO PIRATES
home team

0:3

HURRICANES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:20 | HURRICANES | ESG | 0 | 1 | David Toste | Cj Viveiros, Terry Roache | |||
| 05:57 | HURRICANES | ESG | 0 | 2 | Cj Viveiros | Paul Duarte, David Martins | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 13:03 | HURRICANES | ESG | 0 | 3 | Terry Roache | Paul Duarte | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:30 | TORONTO PIRATES | Marco Di Meo | 2 | Roughing | |||||
| 14:30 | HURRICANES | Ryan Ogg | 2 | Roughing | |||||
| 14:53 | HURRICANES | Paul Duarte | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:18 | TORONTO PIRATES | Daniel Lanfanti | 2 | Interference | |||||
| 05:18 | TORONTO PIRATES | Anthony Novielli | 2 | Unsportsmanlike Conduct | |||||
| 06:15 | HURRICANES | Cj Viveiros | 2 | Roughing | |||||
| 11:34 | TORONTO PIRATES | Anthony Novielli | 2 | High sticking the Ball | |||||
| 12:34 | HURRICANES | Cj Viveiros | 2 | Hooking | |||||
| 13:17 | HURRICANES | Marcel Vieira | 2 | Body Contact | |||||
| 14:43 | HURRICANES | Terry Roache | 2 | Body Contact | |||||
Player summary - home
| TORONTO PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Armata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Despoudis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Di Meo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Farrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Lanfanti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stephen Mihalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Cj Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Tarquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HURRICANES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Ricky Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Ogg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Victor Raschilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| David Toste | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marcel Vieira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cj Viveiros | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| TORONTO PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| HURRICANES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Montoni | 22 | 0 | 30 | 1.000 | 0 | 0 | |||





