Game report
Thu Dec. 20 2012 10:00 pm
TORONTO PIRATES
×
TORONTO PHANTOMS
TORONTO PIRATES
home team

2:5

TORONTO PHANTOMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:19 | TORONTO PHANTOMS | ESG | 0 | 1 | Anthony Lamanna | Joe Meleca, Kory Wells | |||
| 14:30 | TORONTO PIRATES | PPG | 1 | 1 | David Armata | Anthony Novielli, Daniel Farrace | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:45 | TORONTO PIRATES | SHG | 2 | 1 | Michael Stellato | ||||
| 08:09 | TORONTO PHANTOMS | PPG | 2 | 2 | Mathew Torres | Joe Meleca | |||
| 13:44 | TORONTO PHANTOMS | ESG | 2 | 3 | Joe Meleca | Mathew Torres | |||
| 14:07 | TORONTO PHANTOMS | ESG | 2 | 4 | Anthony Lamanna | Kory Wells, John Vilas | |||
| 14:44 | TORONTO PHANTOMS | ESGEN | 2 | 5 | Giancarlo Curtosi | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:21 | TORONTO PHANTOMS | Matthew Del Tufo | 4 | Slashing | |||||
| 12:52 | TORONTO PHANTOMS | Mike Moutinho | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:04 | TORONTO PHANTOMS | Riley Prince | 2 | Tripping | |||||
| 05:22 | TORONTO PIRATES | Vincent DiTomaso | 4 | Slashing | |||||
| 10:42 | TORONTO PIRATES | Vincent DiTomaso | 2 | Tripping | |||||
| 11:42 | TORONTO PHANTOMS | Mike Moutinho | 2 | Interference | |||||
| 14:33 | TORONTO PIRATES | Stephen Mihalis | 4 | Head Contact | |||||
| 14:33 | TORONTO PHANTOMS | Anthony Lamanna | 4 | Head Contact | |||||
Player summary - home
| TORONTO PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Armata | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mark Armata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Di Meo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincent DiTomaso | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Daniel Farrace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Lanfanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Mihalis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Terry Tarquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Curtosi | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Lamanna | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Joe Meleca | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Moutinho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Riley Prince | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Vilas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 21 | 4 | 29 | 0.810 | 0 | 0 | |||
| TORONTO PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Zaidi | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





