Game report
Thu Jan. 10 2013 8:00 pm
TORONTO BLACKHAWKS
×
TORONTO NORDEKES
TORONTO BLACKHAWKS
home team

4:0

TORONTO NORDEKES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:15 | TORONTO BLACKHAWKS | ESG | 1 | 0 | Alan Andrade | Jason Silva | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:56 | TORONTO BLACKHAWKS | PPG | 2 | 0 | Adam Quattrociocchi | Jason Silva | |||
| 09:48 | TORONTO BLACKHAWKS | ESG | 3 | 0 | Mark Shannon | Kevin Andrade, Tanner Ford | |||
| 12:18 | TORONTO BLACKHAWKS | PPG | 4 | 0 | Jason Silva | Tanner Ford | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:10 | TORONTO BLACKHAWKS | Nelson Araujo | 4 | Slashing | |||||
| 03:19 | TORONTO NORDEKES | Julian Urciuoli | 4 | Slashing | |||||
| 08:32 | TORONTO BLACKHAWKS | Jeffrey Andrade | 2 | Body Contact | |||||
| 09:59 | TORONTO NORDEKES | Steven DeFalco | 2 | Body Contact | |||||
| 11:09 | TORONTO BLACKHAWKS | Tanner Ford | 2 | Hooking | |||||
| 11:27 | TORONTO BLACKHAWKS | Brandon Arruda | 2 | Unsportsmanlike Conduct | |||||
| 14:19 | TORONTO NORDEKES | Michael DeFalco | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:16 | TORONTO BLACKHAWKS | Tanner Ford | 4 | High Sticking | |||||
| 11:24 | TORONTO BLACKHAWKS | Brian Creador | 2 | Roughing | |||||
| 11:24 | TORONTO NORDEKES | Dustin MacBeth | 4 | Slashing | |||||
| 11:24 | TORONTO NORDEKES | Dustin MacBeth | 10 | Ten MIN Misconduct | |||||
| 11:57 | TORONTO NORDEKES | Michael DeFalco | 2 | Roughing | |||||
| 11:57 | TORONTO NORDEKES | Steven DeFalco | 10 | Ten MIN Misconduct | |||||
| 11:57 | TORONTO NORDEKES | Anthony Belerique | 2 | Body Contact | |||||
| 11:57 | TORONTO BLACKHAWKS | Adam Quattrociocchi | 2 | Roughing | |||||
Player summary - home
| TORONTO BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Andrade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Araujo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon Arruda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mark Shannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Silva | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Belerique | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Cesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeFalco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Bruno Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Diogo Marteleira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| TORONTO BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 12 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco DaCosta | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





