Game report
Wed Jan. 23 2013 8:00 pm
GALLERIA SEAGULLS
×
BOHICA
GALLERIA SEAGULLS
home team

3:3

BOHICA
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:24 | GALLERIA SEAGULLS | ESG | 1 | 0 | Jeff Gallant | ||||
| 05:30 | BOHICA | ESG | 1 | 1 | Justin Pennell | ||||
| 06:53 | GALLERIA SEAGULLS | ESG | 2 | 1 | Nelson Araujo | Mark Pacheco | |||
| 10:54 | GALLERIA SEAGULLS | PPG | 3 | 1 | Jeff Gallant | Sergio Vidal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:39 | BOHICA | PPG | 3 | 2 | Steve Favro | Rick Pennell, Ryan Grey | |||
| 11:19 | BOHICA | SHG | 3 | 3 | Simeon Bempong | Justin Pennell | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:37 | BOHICA | Shawn Moon | 2 | Interference | |||||
| 10:30 | BOHICA | Tom Francis | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:03 | GALLERIA SEAGULLS | Michael Peres | 2 | Unsportsmanlike Conduct | |||||
| 01:03 | BOHICA | Steve Favro | 2 | Holding | |||||
| 03:49 | BOHICA | Simeon Bempong | 2 | Holding | |||||
| 07:48 | GALLERIA SEAGULLS | Nelson Araujo | 4 | Slashing | |||||
| 09:19 | GALLERIA SEAGULLS | Mark Pacheco | 2 | Tripping | |||||
| 12:06 | BOHICA | Lee Grey | 2 | Unsportsmanlike Conduct | |||||
| 12:06 | BOHICA | Jim Grey | 10 | Ten MIN Misconduct | |||||
Player summary - home
| GALLERIA SEAGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Kevin Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Pacheco | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Peres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jimmy Pham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edgar Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BOHICA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Simeon Bempong | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Steve Favro | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Steven Favro Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Francis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jim Grey | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Lee Grey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Grey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Pennell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Pennell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cong Ta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Yurkiewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GALLERIA SEAGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| BOHICA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Blackburn | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





