Game report
Tue Jan. 29 2013 9:00 pm
CANADIENS
×
BRUINS
CANADIENS
home team

3:4

BRUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:01 | BRUINS | ESG | 0 | 1 | Cindy Horton | Lisa Chartier | |||
| 07:09 | BRUINS | ESG | 0 | 2 | Mary Joosten | Stephanie Williams, Lisa Chartier | |||
| 10:00 | CANADIENS | ESG | 1 | 2 | Josephine Singh | Colleen Reilly | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:21 | CANADIENS | ESG | 2 | 2 | Josephine Singh | Chantelle Welsh, Colleen Reilly | |||
| 05:36 | BRUINS | ESG | 2 | 3 | Shannon Toth | Cindy Horton | |||
| 12:05 | CANADIENS | ESG | 3 | 3 | Colleen Reilly | Josephine Singh | |||
| 14:49 | BRUINS | ESG | 3 | 4 | Shannon Toth | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:46 | BRUINS | Lorelei Martin | 2 | Interference | |||||
| 12:21 | CANADIENS | Colleen Reilly | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angela DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alix Freiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kim Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colleen Reilly | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Josephine Singh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Chantelle Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Chartier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sara Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zafreena Esmail-Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cindy Horton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mary Joosten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Stephanie Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ange Cairney | 24 | 4 | 30 | 0.833 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





