Game report
Sun Jan. 13 2013 5:00 pm
STARS
×
CANADIENS
STARS
home team

2:0

CANADIENS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:15 | STARS | ESG | 1 | 0 | Lydia Vendrasco | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:09 | STARS | ESG | 2 | 0 | Laura Kruspe | Nisha Haji, Natasha Shariff | |||
Shootout summary
Penalty summary
Player summary - home
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Becky Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Laura Kruspe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Narmin Pirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaliya Rajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lydia Vendrasco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Widjanarko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorna Bulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angela DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lesley McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Debbie Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karen Shouldice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 12 | 0 | 32 | 1.000 | 0 | 0 | |||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dorothy Courneya | 27 | 2 | 32 | 0.926 | 0 | 0 | |||





